<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fuel Statistics</title>
	<atom:link href="http://blog.josiahmugambi.com/2010/01/01/fuel-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josiahmugambi.com/2010/01/01/fuel-statistics/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: J</title>
		<link>http://blog.josiahmugambi.com/2010/01/01/fuel-statistics/#comment-1000</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 07:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.josiahmugambi.com/?p=601#comment-1000</guid>
		<description><![CDATA[Now that you mention it, I shall certainly do a new post with current data. 500  bob daily is very possible. That now gives ~4.33 litres of fuel. So if your vehicles average consumption is 10km/l - that would be about 43km. So if you work in town and live in Embakasi you&#039;ll most likely need more than 500.]]></description>
		<content:encoded><![CDATA[<p>Now that you mention it, I shall certainly do a new post with current data. 500  bob daily is very possible. That now gives ~4.33 litres of fuel. So if your vehicles average consumption is 10km/l &#8211; that would be about 43km. So if you work in town and live in Embakasi you&#8217;ll most likely need more than 500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mag atieno</title>
		<link>http://blog.josiahmugambi.com/2010/01/01/fuel-statistics/#comment-999</link>
		<dc:creator><![CDATA[mag atieno]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 05:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.josiahmugambi.com/?p=601#comment-999</guid>
		<description><![CDATA[Try doing your calculations now-give yourself a scenario like mine where i  spend 500 bob daily on fuel]]></description>
		<content:encoded><![CDATA[<p>Try doing your calculations now-give yourself a scenario like mine where i  spend 500 bob daily on fuel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

