<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: IEEE Exhibition 11th Edition</title>
	<atom:link href="http://blog.josiahmugambi.com/2008/09/12/ieee-exhibition-11th-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josiahmugambi.com/2008/09/12/ieee-exhibition-11th-edition/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 03:56:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: REBECCA WANJIKU</title>
		<link>http://blog.josiahmugambi.com/2008/09/12/ieee-exhibition-11th-edition/#comment-457</link>
		<dc:creator>REBECCA WANJIKU</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2008/09/12/ieee-exhibition-11th-edition#comment-457</guid>
		<description>Thanks Josiah for the recap, there were nice applications and innovative stuff on show.&lt;/&gt;What shocked me a bit is that majority of the students did not have an idea of how much they would sell their applications or how much it would cost someone interested in deploying their applications.&lt;/&gt;&lt;/&gt;It is the business aspect that has been talked about so many times.&lt;/&gt;&lt;/&gt;Then there was this guy from KU with a simulation of Physics lessons for high schools, my question was, if the universities are not using simulation, how do we convince secondary schools to use technology?&lt;/&gt;&lt;/&gt;The guy told me it was just for his project but I wished he had simulated such stuff for the chemistry or physics department at KU, which he admitted do not use such technology in their teaching.&lt;/&gt;&lt;/&gt;Charity begins at home and the university students should start by teaching the way we are taught at the institutions of higher learning.&lt;/&gt;&lt;/&gt;Yes, they must embrace the whole society and change it, but if secondary schools come on a university tour and see how they teach, they may want to replicate.&lt;/&gt;&lt;/&gt;Can you imagine coming from a secondary school where you are all hi-tech and come to the university and such tech is non existent.&lt;/&gt;&lt;/&gt;Just my thoughts....</description>
		<content:encoded><![CDATA[<p>Thanks Josiah for the recap, there were nice applications and innovative stuff on show.What shocked me a bit is that majority of the students did not have an idea of how much they would sell their applications or how much it would cost someone interested in deploying their applications.It is the business aspect that has been talked about so many times.Then there was this guy from KU with a simulation of Physics lessons for high schools, my question was, if the universities are not using simulation, how do we convince secondary schools to use technology?The guy told me it was just for his project but I wished he had simulated such stuff for the chemistry or physics department at KU, which he admitted do not use such technology in their teaching.Charity begins at home and the university students should start by teaching the way we are taught at the institutions of higher learning.Yes, they must embrace the whole society and change it, but if secondary schools come on a university tour and see how they teach, they may want to replicate.Can you imagine coming from a secondary school where you are all hi-tech and come to the university and such tech is non existent.Just my thoughts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankelele</title>
		<link>http://blog.josiahmugambi.com/2008/09/12/ieee-exhibition-11th-edition/#comment-456</link>
		<dc:creator>bankelele</dc:creator>
		<pubDate>Mon, 15 Sep 2008 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2008/09/12/ieee-exhibition-11th-edition#comment-456</guid>
		<description>Thanks for the recap. I with the expo would have run till Sunday. I was keen to see the energy saving apps</description>
		<content:encoded><![CDATA[<p>Thanks for the recap. I with the expo would have run till Sunday. I was keen to see the energy saving apps</p>
]]></content:encoded>
	</item>
</channel>
</rss>
