<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fuel Tracking vs Euro/Dollar from Sept-April</title>
	<atom:link href="http://blog.josiahmugambi.com/2008/06/03/fuel-tracking-vs-eurodollar-from-sept-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josiahmugambi.com/2008/06/03/fuel-tracking-vs-eurodollar-from-sept-april/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rags-is-a-hotty</title>
		<link>http://blog.josiahmugambi.com/2008/06/03/fuel-tracking-vs-eurodollar-from-sept-april/#comment-440</link>
		<dc:creator><![CDATA[rags-is-a-hotty]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2008/06/03/fuel-tracking-vs-eurodollar-from-sept-april#comment-440</guid>
		<description><![CDATA[dude,email me and we can ongea. i have a swali on investing in kenya.]]></description>
		<content:encoded><![CDATA[<p>dude,email me and we can ongea. i have a swali on investing in kenya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankelele</title>
		<link>http://blog.josiahmugambi.com/2008/06/03/fuel-tracking-vs-eurodollar-from-sept-april/#comment-439</link>
		<dc:creator><![CDATA[bankelele]]></dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2008/06/03/fuel-tracking-vs-eurodollar-from-sept-april#comment-439</guid>
		<description><![CDATA[Mobil in Ngara (Forest/Muranga rd.) is cheapest, then parts of Outer Ring. &lt;/&gt;- Kenol/Kobil are the most expensive]]></description>
		<content:encoded><![CDATA[<p>Mobil in Ngara (Forest/Muranga rd.) is cheapest, then parts of Outer Ring. - Kenol/Kobil are the most expensive</p>
]]></content:encoded>
	</item>
</channel>
</rss>

