<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free and Open Source Software (FOSS) in Kenya</title>
	<atom:link href="http://blog.josiahmugambi.com/2007/04/10/free-and-open-source-software-foss-in-kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josiahmugambi.com/2007/04/10/free-and-open-source-software-foss-in-kenya/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ochieng, Edmund</title>
		<link>http://blog.josiahmugambi.com/2007/04/10/free-and-open-source-software-foss-in-kenya/#comment-481</link>
		<dc:creator><![CDATA[Ochieng, Edmund]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2007/04/10/free-and-open-source-software-foss-in-kenya#comment-481</guid>
		<description><![CDATA[Though still a small group, its good to notice there exists a www.coscomu.org]]></description>
		<content:encoded><![CDATA[<p>Though still a small group, its good to notice there exists a <a href="http://www.coscomu.org" rel="nofollow">http://www.coscomu.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah</title>
		<link>http://blog.josiahmugambi.com/2007/04/10/free-and-open-source-software-foss-in-kenya/#comment-373</link>
		<dc:creator><![CDATA[Josiah]]></dc:creator>
		<pubDate>Wed, 11 Apr 2007 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2007/04/10/free-and-open-source-software-foss-in-kenya#comment-373</guid>
		<description><![CDATA[www.penguinlabs.co.ke&lt;/&gt;www.openworld.co.ke&lt;/&gt;&lt;/&gt;are a few other companies doing FOSS based business&lt;/&gt;&lt;/&gt;**]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.penguinlabs.co.ke" rel="nofollow">http://www.penguinlabs.co.ke</a><a href="http://www.openworld.co.ke" rel="nofollow">http://www.openworld.co.ke</a>are a few other companies doing FOSS based business**</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egm</title>
		<link>http://blog.josiahmugambi.com/2007/04/10/free-and-open-source-software-foss-in-kenya/#comment-372</link>
		<dc:creator><![CDATA[egm]]></dc:creator>
		<pubDate>Tue, 10 Apr 2007 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://josiahmugambi.wordpress.com/2007/04/10/free-and-open-source-software-foss-in-kenya#comment-372</guid>
		<description><![CDATA[Thanks for the headsup on linux organisations in Kenya. Like you, I run linux at home, but have to contend with Windows at work.&lt;/&gt;&lt;/&gt;On my home machine, I run Archlinux. As far as applications, I will choose a simple, lightweight program before the many-featured one, so for music I use moc. For image manipulation I use Imagemagick (excellent for bulk processing) and the Gimp. I have many books, and one software that enables me to manage them well is Tellico. It is good not just for books but for any collection of items, be it CDs, DVDs, coins, stamps... whatever you collect and keep in bulk, this software will help you manage it well. To manage my extensive photo collection, I use Digikam. A good viewer for photos is Feh for those times when you don&#039;t want to load up Digikam. Feh is very lightweight in comparision. For movies, nothing beats Mplayer. And with the Mencoder which comes with it, you have the option of converting movies on VHS into digital format. This is just a sample of what I use. I keep saying I should compile a list of the software I use, but never do, so I guess commenting on here might have to do.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the headsup on linux organisations in Kenya. Like you, I run linux at home, but have to contend with Windows at work.On my home machine, I run Archlinux. As far as applications, I will choose a simple, lightweight program before the many-featured one, so for music I use moc. For image manipulation I use Imagemagick (excellent for bulk processing) and the Gimp. I have many books, and one software that enables me to manage them well is Tellico. It is good not just for books but for any collection of items, be it CDs, DVDs, coins, stamps&#8230; whatever you collect and keep in bulk, this software will help you manage it well. To manage my extensive photo collection, I use Digikam. A good viewer for photos is Feh for those times when you don&#8217;t want to load up Digikam. Feh is very lightweight in comparision. For movies, nothing beats Mplayer. And with the Mencoder which comes with it, you have the option of converting movies on VHS into digital format. This is just a sample of what I use. I keep saying I should compile a list of the software I use, but never do, so I guess commenting on here might have to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

